The Most Popular Baby Names Of 2017 Have Been Revealed
Baby Center have revealed the most popular boys and girls names of 2017. Over 500,000 parents shared their baby's names with the website in order to gauge what names were the most popular this year. There are some curveballs in the list.
Here are the top 20 girls names:
1. | Sophia | |
2. | Olivia | |
3. | Emma | |
4. | Ava | |
5. | Isabella | |
6. | Mia | |
7. | Aria | |
8. | Riley | |
9. | Zoe | |
10. | Amelia | |
11. | Layla | |
12. | Charlotte | |
13. | Aubrey | |
14. | Lily | |
15. | Chloe | |
16. | Harper | |
17. | Evelyn | |
18. | Adalyn | |
19. | Emily | |
20. | Abigail |
Harper?? That's a surname surely. I don't know anyone named Adalyn either.
Here are the top 20 boys names:
1. | Jackson | |
2. | Liam | |
3. | Noah | |
4. | Aiden | |
5. | Lucas | |
6. | Caden | |
7. | Grayson | |
8. | Mason | |
9. | Elijah | |
10. | Logan | |
11. | Oliver | |
12. | Ethan | |
13. | Jayden | |
14. | Muhammad | |
15. | Carter | |
16. | Michael | |
17. | Sebastian | |
18. | Alexander | |
19. | Jacob | |
20. | Benjamin |
Again, Jackson is a surname! And Carter. Dunno where they pulled the name Caden from.
You can check out the rest of the list on Baby Center's website.